| Afrormosia Lumber Prices per Board Foot as of Nov 15, 2025 | |||||
| Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
|---|---|---|---|---|---|
| 4/4 Afrormosia | 14.05 | 12.05 | 10.55 | 9.55 | |
| 6/4 Afrormosia | 14.15 | 12.15 | 10.90 | 9.90 | |
| 8/4 Afrormosia | 14.15 | 12.15 | 10.90 | 9.90 | |
| Afrormosia Lumber Prices per Board Foot as of Nov 15, 2025 | |||||
| Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
|---|---|---|---|---|---|
| 4/4 Afrormosia | 14.05 | 12.05 | 10.55 | 9.55 | |
| 6/4 Afrormosia | 14.15 | 12.15 | 10.90 | 9.90 | |
| 8/4 Afrormosia | 14.15 | 12.15 | 10.90 | 9.90 | |
Wood Vendors supplies only the finest Afrormosia Lumber from reputable sources insuring not only the best quality, but also the highest yield. Afrormosia is commonly used as a Burmese Teak substitute and is often called "African Teak" Afromosia is available in quartersawn or ribbon cut as well as mixed grain or flat sawn. Let us know the look you wish to achieve and we will do our best to come up with a solution for you. In addition to supplying random width and length, rough lumber, Wood Vendors also supplies surfaced, ripped or dimensional afromosia and Teak s4s (s4s- surfaced four sides). Specific pulls or sorts are also available on a custom basis.
We are here to consult on your Afromosia aka "African Teak" project. Call Pat or Tom at 877-983-6367.