Kiln Dried, Rough, Random Widths 5"+, Random Lengths 6'+, 90-100% Clear
Shedua Lumber Prices per Board Foot as of Dec 09, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Shedua | 14.75 | 12.25 | 11.25 | 10.75 |
Shedua Lumber Prices per Board Foot as of Dec 09, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Shedua | 14.75 | 12.25 | 11.25 | 10.75 | |
Shedua is an African hardwood that bears a faint resemblance to Wenge Lumber. It is a bit lighter in color than wenge and not quite as dense, but Shedua finishes to a highly polished look. The grain is dark making a beautiful contrast to to the brown earth tones of the heartwood. Shedua's sapwood is an off-white yellowish color, but is usually limited to the edges of boards if it appears at all. Shedua is available as rough lumber typically in 4/4 and 8/4 and upon request as surfaced or ripped material.
Give Tom or Pat a call at 877.983.6367 for a personal consultation regarding Shedua.