White oak 1679-4 rough size 2.5″ x 36-45″ avg. 38″ x 9′ $1300
| white oak 1679 4 | $1,300.00 | |
| Optional Millwork Pricing | ||
| Surface | add $295.80 | |
| Surface both faces flat to 100 grit | Total $0 | |
| Epoxy | add $208.80 | |
| Epoxy fill minor checks on top face | Total $0 | |
| Finish Sand | add $535.00 | |
| Sand top face to 220 grit and reverse face to 150 grit | Total $0 | |
| Finished Tabletop | add $1,046.00 | |
| Finish with 3 coats conversion varnish or hand rubbed oil | Total $0 | |
| Total | $0 | |
Request Freight Quote