Walnut Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Walnut, Select and Better | 11.70 | 9.20 | 8.70 | 8.20 | |
8/4 Select & Better Walnut | 13.30 | 10.80 | 10.30 | 9.80 |
Walnut Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Walnut, Select and Better | 11.70 | 9.20 | 8.70 | 8.20 | |
Select and Better grade is steamed, unselected for black but, heavy heart face, allows clear face boards with knotty backs. 4/4 is surfaced 2 sides (s2s) | |||||
8/4 Select & Better Walnut | 13.30 | 10.80 | 10.30 | 9.80 | |
Wood Vendors supplies rough Walnut Lumber from the Northern- Midwest region of the U.S. Most black walnut produced is steamed. The steaming process blends the stark color difference between the dark heartwood and the white sapwood. Because Walnut has more natural defects than other species, Walnut lumber is graded on a scale that allows more defects than other woods such as red oak, cherry and alder. Color is a separate issue from grade. Although walnut wood is steamed to blend the heart and sap, there is still discernible difference in color between the two. Most sapwood occurs on the edge of boards allowing it to be ripped off when prepping the lumber for use.
Wood Vendors also supplies Dimensional s4s, panels & flooring. Call us at 877-983-6367 for more details.
Now Offering Walnut Slabs
Walnut s4s Dimensional Lumber