red elm slab 1167-8 rough size 2.25″ x 35-45″ avg. 40″ x 12′ $2100
| red elm slab 1167 8 | $2,100.00 | |
| Optional Millwork Pricing | ||
| Surface | add $418.20 | |
| Surface both faces flat to 100 grit | Total $0 | |
| Epoxy | add $295.20 | |
| Epoxy fill minor checks on top face | Total $0 | |
| Finish Sand | add $715.00 | |
| Sand top face to 220 grit and reverse face to 150 grit | Total $0 | |
| Finished Tabletop | add $1,334.00 | |
| Finish with 3 coats conversion varnish or hand rubbed oil | Total $0 | |
| Total | $0 | |
Request Freight Quote