Kiln Dried, Rough, Random Widths 4"+, Random Lengths 6'+. 90-100% Clear-Heart
Nogal Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Nogal | 11.10 | 8.10 | 6.85 | 6.10 |
Nogal Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Nogal | 11.10 | 8.10 | 6.85 | 6.10 | |
Nogal is commonly known as Peruvian Walnut or Tropical Walnut. It can be a great substitute for North American Black Walnut as long as 4/4 is the thickest lumber needed for the project. Thicknesses greater than 4/4 are difficult to dry and rarely, if ever, available. Nogal is great for applications that require clear, consistent brown lumber. Peruvian Walnut does not have the white sapwood that is regularly seen in American Walnut and is considerably harder and denser than it's North American counterpart. Wood Vendors sells 4/4 rough or surfaced Nogal.
To consult with Tom or Pat on your Peruvian Walnut project call 877.983.6367