Kiln Dried, Rough, Limited Supplies
Ipe Lumber Prices per Board Foot as of Dec 19, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Ipe | 21.00 | 18.75 | 17.75 | 16.75 |
Ipe Lumber Prices per Board Foot as of Dec 19, 2024 | |||||
Description | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | 1000+ B.F. | |
---|---|---|---|---|---|
4/4 Ipe | 21.00 | 18.75 | 17.75 | 16.75 | |
Ipe Lumber has gotten progressively more difficult to source of the last couple of years. An increasing amount of this specie is being made into decking before it arrives in the U.S. Lumber thicker than 4/4 is nearly impossible to find. It is a good idea to give us a call at 877.983.6367 to determine availablity of Ipe as early in the project process as possible.
Wood Vendors supplies Ipe lumber and s4s dimensional Ipe.