Kiln dried, Rough, Random Widths typically 3-6", Lengths 3-5'
Guatemala Rosewood Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 50-99 B.F. | 100-249 B.F. | 250-499 L.F. | 500+ B.F. | |
---|---|---|---|---|---|
4/4 Guatemala Rosewood | 17.00 | 15.00 | 14.50 | 14.00 |
Guatemala Rosewood Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 50-99 B.F. | 100-249 B.F. | 250-499 L.F. | 500+ B.F. | |
---|---|---|---|---|---|
4/4 Guatemala Rosewood | 17.00 | 15.00 | 14.50 | 14.00 | |
Guatemala Rosewood is also known as Rosul. It is a ture rosewood or Dalbergia. As is common with rosewood's Guatemala Rosewood is very limited in supply. Most of the lumber is shorter than 6 feet and narrower than 6 inches. Wood Vendors supplies kiln dried Rosul - Guatemala Rosewood,