Teak Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 50-99 B.F. | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | |
---|---|---|---|---|---|
8/4 Teak Lumber, FEQ | 62.50 | 57.25 | 52.50 | 47.75 |
Teak Lumber Prices per Board Foot as of Nov 20, 2024 | |||||
Description | 50-99 B.F. | 100-249 B.F. | 250-499 B.F. | 500-999 B.F. | |
---|---|---|---|---|---|
8/4 Teak Lumber, FEQ | 62.50 | 57.25 | 52.50 | 47.75 | |
Teak's high oil and natural silica content makes it one of the most durable species available for outdoor and high moisture applications. It is highly resistant to climate extremes, insects, fungus, rot, and does not become slippery when wet. It is truly one of the most versatile species of hardwood available and is routinely used in high end residential and commercial applications.
Wood Vendors supplies only the finest FEQ or First European Quality Teak from reputable sources insuring both great quality and high yeild. We also provide width and length sorted lumber, surfacing, ripping, millwork and 1 x 4 Teak s4s (s4s-surfaced four sides) as well as T&G profiles and moulded products.
Call Pat or Tom today at 877-983-6367 to discuss your Teak project.