s4s, KD, 90-100% Clear, 7 to 16' Lengths. Custom Sizes available.
| Poplar Dimension Prices per Linear Footage as of May 05, 2026 | |||||
| Description | 250-499 L.F. | 500-999 L.F. | 1000+ L.F. | ||
|---|---|---|---|---|---|
| 1x2 Poplar | 3.50 | 3.00 | 2.00 | ||
|
1x3 Poplar |
3.70 | 3.20 | 2.20 | ||
| 1x4 Poplar | 4.05 | 3.55 | 2.55 | ||
| 1x5 Poplar | 4.35 | 3.85 | 2.85 | ||
| 1x6 Poplar | 4.60 | 4.10 | 3.10 | ||
| 1x8 Poplar | 5.90 | 5.40 | 4.40 | ||
| 1x10 Poplar | 7.00 | 6.50 | 5.50 | ||
| 1x12 Poplar | 7.70 | 7.20 | 6.20 | ||
