white pine slab 1554-10 rough size 2.5″ x 15-26″ avg. 18″ x 10′ $550
| white pine slab 1554 10 | $550.00 | |
| Optional Millwork Pricing | ||
| Surface | add $163.20 | |
| Surface both faces flat to 100 grit | Total $0 | |
| Epoxy | add $115.20 | |
| Epoxy fill minor checks on top face | Total $0 | |
| Finish Sand | add $340.00 | |
| Sand top face to 220 grit and reverse face to 150 grit | Total $0 | |
| Finished Tabletop | add $734.00 | |
| Finish with 3 coats conversion varnish or hand rubbed oil | Total $0 | |
| Total | $0 | |
Request Freight Quote