ash slab 1191-3 rough size 2.5″ x 21-37″ avg. 26″ x 10′ $795
| ash slab 1191 3 | $795.00 | |
| Optional Millwork Pricing | ||
| Surface | add $224.40 | |
| Surface both faces flat to 100 grit | Total $0 | |
| Epoxy | add $158.40 | |
| Epoxy fill minor checks on top face | Total $0 | |
| Finish Sand | add $430.00 | |
| Sand top face to 220 grit and reverse face to 150 grit | Total $0 | |
| Finished Tabletop | add $878.00 | |
| Finish with 3 coats conversion varnish or hand rubbed oil | Total $0 | |
| Total | $0 | |
Request Freight Quote